Description
Material: 85%Polyester+15%Elastane
Size Chart (INCH)
Size Bust Waist Length Hip
S 29.1 25.2 28.0 29.9
M 30.7 26.8 28.7 31.5
L 33.1 29.1 29.8 33.9
XL 35.4 31.5 30.9 36.2
2XL 37.0 33.1 31.5 37.8
Material: 85%Polyester+15%Elastane
Size Chart (INCH)
Size Bust Waist Length Hip
S 29.1 25.2 28.0 29.9
M 30.7 26.8 28.7 31.5
L 33.1 29.1 29.8 33.9
XL 35.4 31.5 30.9 36.2
2XL 37.0 33.1 31.5 37.8
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.