Description
Material: 82%Polyamide+18%Elastane
Size Chart (INCH)
Size Bust Waist Length Hip
S 33.1 24.4 28.0 29.1
M 34.6 26.0 28.7 30.7
L 37.0 28.3 29.8 33.1
XL 39.4 30.7 30.9 35.4
2XL 40.9 32.3 31.5 37.0
Material: 82%Polyamide+18%Elastane
Size Chart (INCH)
Size Bust Waist Length Hip
S 33.1 24.4 28.0 29.1
M 34.6 26.0 28.7 30.7
L 37.0 28.3 29.8 33.1
XL 39.4 30.7 30.9 35.4
2XL 40.9 32.3 31.5 37.0
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.